decimal | binario | octal | hexadecimal |
1 | 1 | 1 | 1 |
2 | 10 | 2 | 2 |
3 | 11 | 3 | 3 |
4 | 100 | 4 | 4 |
5 | 101 | 5 | 5 |
6 | 110 | 6 | 6 |
7 | 111 | 7 | 7 |
8 | 1000 | 10 | 8 |
9 | 1001 | 11 | 9 |
10 | 1010 | 12 | A |
11 | 1011 | 13 | B |
12 | 1100 | 14 | C |
13 | 1101 | 15 | D |
14 | 1110 | 16 | E |
15 | 1111 | 17 | F |
16 | 10000 | 20 | 10 |
17 | 10001 | 21 | 11 |
18 | 10010 | 22 | 12 |
19 | 10011 | 23 | 13 |
20 | 10100 | 24 | 14 |
21 | 10101 | 24 | 15 |
22 | 10110 | 26 | 16 |
23 | 10111 | 27 | 17 |
24 | 11000 | 30 | 18 |
25 | 11001 | 31 | 19 |
26 | 11010 | 32 | 1ª |
27 | 11011 | 33 | 1B |
28 | 11100 | 34 | 1C |
29 | 11101 | 35 | 1D |
30 | 11110 | 36 | 1E |
31 | 11111 | 37 | 1F |
32 | 100000 | 40 | 20 |
33 | 100001 | 41 | 21 |
34 | 100010 | 42 | 22 |
35 | 100011 | 43 | 23 |
36 | 100100 | 44 | 24 |
37 | 100101 | 45 | 25 |
38 | 100110 | 46 | 26 |
39 | 100111 | 47 | 27 |
40 | 101000 | 50 | 28 |
41 | 101001 | 51 | 29 |
42 | 101010 | 52 | 2A |
43 | 101011 | 53 | 2B |
44 | 101100 | 54 | 2C |
45 | 101101 | 55 | 2D |
46 | 101110 | 56 | 2E |
47 | 101111 | 57 | 2F |
48 | 110000 | 60 | 30 |
49 | 110001 | 61 | 31 |
50 | 110010 | 62 | 32 |
51 | 110011 | 63 | 33 |
52 | 110100 | 64 | 34 |
53 | 110101 | 65 | 35 |
54 | 110110 | 66 | 36 |
55 | 110111 | 67 | 37 |
56 | 111000 | 70 | 38 |
57 | 111001 | 71 | 39 |
58 | 111010 | 72 | 3A |
59 | 111011 | 73 | 3B |
60 | 111100 | 74 | 3C |
61 | 111101 | 75 | 3D |
62 | 111110 | 76 | 3E |
63 | 111111 | 77 | 3F |
64 | 1000000 | 100 | 40 |
65 | 1000001 | 101 | 41 |
66 | 1000010 | 102 | 42 |
67 | 1000011 | 103 | 43 |
68 | 1000100 | 104 | 44 |
69 | 1000101 | 105 | 45 |
70 | 1000110 | 106 | 46 |
71 | 1000111 | 107 | 47 |
72 | 1001000 | 110 | 48 |
73 | 1001001 | 111 | 49 |
74 | 1001010 | 112 | 4A |
75 | 1001011 | 113 | 4B |
76 | 1001100 | 114 | 4C |
77 | 1001101 | 115 | 4D |
78 | 1001110 | 116 | 4E |
79 | 1001111 | 117 | 4F |
80 | 1010000 | 120 | 50 |
81 | 1010001 | 121 | |
82 | 1010010 | 122 | 51 |
83 | 1010011 | 123 | 52 |
84 | 1010100 | 124 | 53 |
85 | 1010101 | 125 | 54 |
86 | 1010110 | 126 | 55 |
87 | 1010111 | 127 | 56 |
88 | 1011000 | 130 | 57 |
89 | 1011001 | 131 | 58 |
90 | 1011010 | 132 | 59 |
91 | 1011011 | 133 | 5A |
92 | 1011100 | 134 | 5B |
93 | 1011101 | 135 | 5C |
94 | 1011110 | 136 | 5D |
95 | 1011111 | 137 | 5E |
96 | 1100000 | 140 | 5F |
97 | 1100001 | 141 | 60 |
98 | 1100010 | 142 | 61 |
99 | 1100011 | 143 | 62 |
100 | 1100100 | 144 | 63 |
lunes, 24 de octubre de 2011
Tabla de conversiones
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario